| Ridgeland Cycling Club |
| 2007 Season Accomplishments |
![]() | Authored proclamation for City of Ridgeland for the Month of | |
| May to be dedicated as Bicycle Safety Month Northside Sun article on Bike Safety Month. | ||
![]() | Organized the first City of Ridgeland Bike Rodeo to promote | |
| bicycle safety and awarness. It will be an annual event going forward, first Saturday of May. | ||
![]() | Organized the first annual City of Ridgeland Ride of Silence | |
| (www.rideofsilence.org) It will be an annual event going forward. Clarion Ledger Pictures from Mississippi's first Ride of Silence. | ||
![]() | Participated in Lose the Training Wheels with the City of | |
| Ridgeland. | ||
![]() | Went into the Ridgeland Police Department at both morning | |
| and evening roll-call to discuss Mississippi State laws pertaining to cyclists. | ||
![]() | Organized the first Southern Regional off-road cycling | |
| competition series, South Central Regional Championship Series, www.scrcs.com. | ||
![]() | 1st Place team - 24 Hours of Clear Springs - Bude, MS | |
![]() | 1st Place team - South Central Regional Championship | |
| Series (SCRCS) | ||
![]() | Brad Atkins - Expert 19-29, Runner-up SCRCS, Mississippi | |
| State Champion | ||
![]() | Joseph Dabbs - Expert 19-29, SCRCS Champion, Runner- | |
| up Mississippi State Championship | ||
![]() | Rex Harrison - Expert 40+, SCRCS Champion, Mississippi | |
| State Champion | ||
![]() | Joseph Howe - Sport 19-29, 3rd Place Mississippi State | |
| Championship | ||
![]() | Tanner Mixon - Sport 19-29, SCRCS Champion, Mississippi | |
| State Champion | ||
![]() | Jeremy Wesson - Sport 30-39, 3rd Place Mississippi State | |
| Championship | ||
![]() | Jeremy Polk - Sport 30-39, Runner-up SCRCS, Mississippi | |
| State Champion | ||
![]() | Clare Sanders - Sport Women, SCRCS Champion, | |
| Mississippi State Champion | ||
![]() | Heather Denham - Beginner Women, SCRCS Champion, | |
| Mississippi State Champion | ||
![]() | Over 60 podium finishes | |
![]() | Articles in the Northside Sun and Clarion Ledger | |
| 2006 Season Accomplishments |
![]() | 1st Place Team - 24 Hours of Clear Springs - Bude, MS | |
![]() | Joseph Howe - Beginner 19-29, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champion | ||
![]() | Jayce Powell - Beginner 30-39, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champon | ||
![]() | Joseph Dabbs - Sport 19-29, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champion, South Eastern Regional Championship Series (SERC) 3rd Place Overall, Tennessee Mountain Bike Series 2nd Place | ||
![]() | Jeff Boswell - Sport 30-39, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champion | ||
![]() | Rex Harrison - Sport 40+, Mississippi Off-Road | |
| Championship Series Runner-Up, Mississippi State Champion Runner-Up | ||
![]() | Brad Atkins - Expert 19-29, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champion, South Central Regional Championship Series (SERC) 4th Place Overall | ||
![]() | Clare Sanders - Women Beginner, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champion | ||
![]() | Lena Yarbrough - Women Sport, Mississippi Off-Road | |
| Championship Series Overall Winner, Mississippi State Champion | ||
![]() | Tom Pucket - Cat 5, Louisiana-Mississippi Bicycle Racers | |
| Association (LAMBRA) Overall Winner | ||
![]() | Beverly Biard - Cat 3 Women, Louisiana-Mississippi Bicycle | |
| Racers Association (LAMBRA) Overall Winner | ||
![]() | Jackie Williams - Cat 3 Women, Louisina-Mississippi Bicycle | |
| Racers Association (LAMBRA) Runner-Up | ||
![]() | Team Time Trial, Mississippi State Championship Louisiana- | |
| Mississippi Bicycle Racers Association (LAMBRA) Runner-Up | ||
![]() | Over 50 podium finishes | |